Marine container specifications
Internal dimensions, door openings, palletised capacity and tare weights for the four container types that carry most containerised cargo.
Reference
Dimensions, capacity and weights
Figures are typical for each type. Individual boxes vary slightly by manufacturer and carrier, so confirm against the actual equipment before planning a tight load.
| Specification | 20' Standard | 40' Standard | 40' High Cube | 45' High Cube |
|---|---|---|---|---|
| Usable cube (ft³) | 1,172 | 2,390 | 2,964 | 3,050 |
| Inside volume (m³) | 33.18 | 67.67 | 76.28 | 86.37 |
| Inside length (ft-in) | 19-4 | 39-5 | 39-5 | 44-6 |
| Inside width (in) | 92 | 92 | 92 | 92 |
| Inside height (in) | 94 | 94 | 106 | 106.5 |
| Door width (in) | 92 | 92 | 92 | 92 |
| Door height (in) | 90 | 90 | 101 | 102.5 |
| Pallets 48"x40" | 10 | 20 | 20 | 24 |
| Pallets 48"x42" | 10 | 20 | 20 | 22 |
| Tare, container (lbs) | 5,500 | 9,000 | 9,300 | 10,500 |
| Tare, with chassis (lbs) | 12,000 | 16,000 | 16,300 | 18,000 |
Palletised load counts assume single-tier stowage. Tare weights are approximate and differ between carriers.